Gearbox and Differential transport.
KMP can arrange the pick up and return of your gearbox or differential. We use trustworthy shipping companies such as FedEx, UPS and DBSchenker.
The most convenient way to ship a gearbox is within its own crate or flight case. If you do not have your own gearbox crate, it may also be secured directly on a standard (euro)pallet. Always drain the gearbox or differential and ship it completely dry. The gearbox will be shipped including insurance, but always make sure that the heavy components are properly packed to avoid transport damage.
Estimated transport costs
A rough estimation table is presented to show approximate transport costs to European cities. Differentials usually weigh around 30kg, and gearboxes around 100kg. Shipping rates are in Euro’s, with standard service delivery and excluding VAT. If the 115kg pallet is not stack-able, an additional fee of €30 is applied.
30 kg | 115 kg | |||
City | From KMP | To KMP |
From KMP | To KMP |
Barcelona | 65 | 74 | 143 | 163 |
Berlin | 41 | 46 | 83 | 93 |
Bern | 72 | 81 | 156 | 177 |
Bratislava | 72 | 81 | 156 | 177 |
Brussels | 35 | 38 | 50 | 79 |
Dublin | 41 | 46 | 83 | 93 |
Kiev | 72 | 81 | 156 | 177 |
Copenhagen | 65 | 74 | 143 | 163 |
Lissabon | 66 | 75 | 146 | 166 |
Londen | 59 | 66 | 120 | 136 |
Luxembourg | 65 | 74 | 144 | 163 |
Moscow | 72 | 81 | 156 | 177 |
Munich | 41 | 46 | 83 | 93 |
Oslo | 35 | 38 | 50 | 79 |
Paris | 65 | 74 | 143 | 163 |
Rome | 65 | 74 | 143 | 163 |
Sofia | 72 | 81 | 156 | 177 |
Feel free to contact us if you would like to arrange a pick up of your gearbox or differential.